The schedule is subject to change. Because the schedule is provided as public information only, it is not intended to serve as notice to any party.
This page was last updated on January 23, 2026 at 06:46.
The Honorable Mary S. Scriven
Hearings Calendar
February 2 to February 6, 2026
Monday | |||||
| Date | Time | Case No. | DE # | Party | Hearing Type |
| 02/02/2026 | 09:00 | 5:25-cv-00396-MSS-PRL | 51 | Aguilar Contreras v. Trump et al | Evidentiary Hearing |
| 02/02/2026 | 09:00 | 5:25-cv-00396-MSS-PRL | 53 | Aguilar Contreras v. Trump et al | Motion Hearing |
| 02/02/2026 | 09:00 | 8:20-cr-00270-MSS-TGW-4 | 860 | USA v. Andres Garcia Quinones | Jury Trial |
| 02/02/2026 | 09:00 | 8:22-cr-00355-MSS-LSG-1 | 103 | USA v. Ian Christopher Baunach | Jury Trial |
| 02/02/2026 | 09:00 | 8:23-cr-00213-MSS-NHA-1 | 132 | USA v. Julian Russell Clawson | Jury Trial |
| 02/02/2026 | 09:00 | 8:23-cr-00435-MSS-CPT-3 | 126 | USA v. Jeff Allan Hooker | Jury Trial |
| 02/02/2026 | 09:00 | 8:24-cr-00303-MSS-AEP-1 | 94 | USA v. Eric Rudolph Anderson | Jury Trial |
| 02/02/2026 | 09:00 | 8:24-cr-00490-MSS-AEP-1 | 118 | USA v. Rickey Colen Moultry | Jury Trial |
| 02/02/2026 | 09:00 | 8:25-cr-00125-MSS-SPF-1 | 69 | USA v. Deronrick Green | Jury Trial |
| 02/02/2026 | 09:00 | 8:25-cr-00125-MSS-SPF-2 | 69 | USA v. Demaryon Emir Perkins | Jury Trial |
| 02/02/2026 | 09:00 | 8:25-cr-00410-MSS-NHA-1 | 32 | USA v. Robert Ransom | Jury Trial |
| 02/02/2026 | 09:00 | 8:25-cr-00410-MSS-NHA-2 | 32 | USA v. Daniel Savage | Jury Trial |
| 02/02/2026 | 09:00 | 8:25-cr-00417-MSS-AAS-1 | 27 | USA v. Ishmael Levell Dunbar | Jury Trial |
| 02/02/2026 | 09:00 | 8:25-cr-00425-MSS-LSG-1 | 71 | USA v. Lucio Antonio Martinez Hernandez | Jury Trial |
| 02/02/2026 | 09:00 | 8:25-cr-00425-MSS-LSG-2 | 71 | USA v. Mike Enrique Haylock Guillen | Jury Trial |
| 02/02/2026 | 09:00 | 8:25-cr-00425-MSS-LSG-3 | 71 | USA v. Jesus Eduardo Torres Torres | Jury Trial |
| 02/02/2026 | 09:00 | 8:25-cr-00437-MSS-SPF-1 | 19 | USA v. Juan Jaramillo Vazquez | Jury Trial |
| 02/02/2026 | 09:00 | 8:25-cr-00519-MSS-CPT-1 | 54 | USA v. Joseph Anthony Schaefer | Jury Trial |
| 02/02/2026 | 09:00 | 8:25-cr-00519-MSS-CPT-2 | 54 | USA v. Justin Virgil Isner | Jury Trial |
| 02/02/2026 | 09:00 | 8:25-cr-00519-MSS-CPT-3 | 104 | USA v. Brian Michael Martin | Jury Trial |
| 02/02/2026 | 09:00 | 8:25-cr-00519-MSS-CPT-4 | 90 | USA v. Christian Gabriel Parra | Jury Trial |
| 02/02/2026 | 09:00 | 8:25-cr-00519-MSS-CPT-5 | 75 | USA v. Cassandra Erin Collins | Jury Trial |
| 02/02/2026 | 09:00 | 8:25-cr-00519-MSS-CPT-6 | 125 | USA v. Vaughn Anthony Matthews | Jury Trial |
| 02/02/2026 | 09:00 | 8:25-cr-00519-MSS-CPT-7 | 54 | USA v. Christohper Gene Schaffer | Jury Trial |
| 02/02/2026 | 09:00 | 8:25-cr-00519-MSS-CPT-9 | 54 | USA v. Anthony William Alascia | Jury Trial |
| 02/02/2026 | 09:00 | 8:25-cr-00580-MSS-AEP-1 | 16 | USA v. Rashard Anthony Hutcherson | Jury Trial |
Tuesday | |||||
| Date | Time | Case No. | DE # | Party | Hearing Type |
| 02/03/2026 | 02:00 | 8:24-cr-00490-MSS-AEP-2 | 110 | USA v. Leonard David Streeter | Sentencing |
Wednesday | |||||
| Date | Time | Case No. | DE # | Party | Hearing Type |
| 02/04/2026 | 09:30 | 8:25-cr-00029-MSS-AAS-3 | 89 | USA v. Isaac Hernandez Vivas | Sentencing |
| 02/04/2026 | 10:30 | 8:25-cr-00425-MSS-LSG-4 | 63 | USA v. Cristian De Jesus Rivas Fernandez | Sentencing |
| 02/04/2026 | 02:00 | 8:05-cr-00144-MSS-TGW-1 | 219 | USA v. Benjamin Charles Ackerman | Revocation Superv Rls-FinalHrg |
Thursday | |||||
| Date | Time | Case No. | DE # | Party | Hearing Type |
02/05/2026 No Scheduled Court Activity | |||||
Friday | |||||
| Date | Time | Case No. | DE # | Party | Hearing Type |
02/06/2026 No Scheduled Court Activity | |||||
