The schedule is subject to change. Because the schedule is provided as public information only, it is not intended to serve as notice to any party.
This page was last updated on July 19, 2026 at 07:46.
The Honorable Mary S. Scriven
Hearings Calendar
August 3 to August 7, 2026
Monday | |||||
| Date | Time | Case No. | DE # | Party | Hearing Type |
| 08/03/2026 | 09:00 | 8:16-cr-00050-MSS-AEP-1 | 33 | USA v. Boris Betancourt Hernandez | Jury Trial |
| 08/03/2026 | 09:00 | 8:20-cr-00270-MSS-T_W-4 | 904 | USA v. Andres Garcia Quinones | Jury Trial |
| 08/03/2026 | 09:00 | 8:21-cv-02581-MSS-AEP | 42 | St. Clair v. Judd et al | Jury Trial |
| 08/03/2026 | 09:00 | 8:22-cr-00023-MSS-CPT-1 | 27 | USA v. Yoexy Vila Hernandez | Jury Trial |
| 08/03/2026 | 09:00 | 8:23-cr-00435-MSS-CPT-3 | 141 | USA v. Jeff Allan Hooker | Jury Trial |
| 08/03/2026 | 09:00 | 8:24-cr-00303-MSS-AEP-1 | 110 | USA v. Eric Rudolph Anderson | Jury Trial |
| 08/03/2026 | 09:00 | 8:24-cr-00490-MSS-AEP-1 | 161 | USA v. Rickey Colen Moultry | Jury Trial |
| 08/03/2026 | 09:00 | 8:24-cr-00529-MSS-AEP-1 | 66 | USA v. David Anthony Allen | Jury Trial |
| 08/03/2026 | 09:00 | 8:25-cr-00025-MSS-CPT-3 | 48 | USA v. Gregory Josue Urueta Yi | Jury Trial |
| 08/03/2026 | 09:00 | 8:25-cr-00347-MSS-CPT-2 | 239 | USA v. David Trent Johnston | Jury Trial |
| 08/03/2026 | 09:00 | 8:25-cr-00347-MSS-CPT-3 | 239 | USA v. Samuel Santiago Almeyda | Jury Trial |
| 08/03/2026 | 09:00 | 8:25-cr-00347-MSS-CPT-4 | 239 | USA v. Jason Kelly | Jury Trial |
| 08/03/2026 | 09:00 | 8:25-cr-00402-MSS-AAS-1 | 42 | USA v. Richard James Grimes | Jury Trial |
| 08/03/2026 | 09:00 | 8:25-cr-00440-MSS-T_W-1 | 73 | USA v. Gonzalo Flores Figueroa | Jury Trial |
| 08/03/2026 | 09:00 | 8:25-cr-00493-MSS-NHA-1 | 33 | USA v. Miguel Gonzalez Robles | Jury Trial |
| 08/03/2026 | 09:00 | 8:26-cr-00027-MSS-AEP-1 | 33 | USA v. Aurthur Taylor | Jury Trial |
| 08/03/2026 | 09:00 | 8:26-cr-00060-MSS-AEP-1 | 39 | USA v. Kent Virgil Price | Jury Trial |
| 08/03/2026 | 09:00 | 8:26-cr-00120-MSS-LSG-1 | 37 | USA v. Charles Williams | Jury Trial |
| 08/03/2026 | 09:00 | 8:26-cr-00148-MSS-AAS-1 | 26 | USA v. Nick Cruz-Lopez | Jury Trial |
| 08/03/2026 | 09:00 | 8:26-cr-00216-MSS-LSG-1 | 32 | USA v. Leigh Tesar | Jury Trial |
| 08/03/2026 | 09:00 | 8:26-cr-00216-MSS-LSG-2 | 32 | USA v. Walter Presha | Jury Trial |
| 08/03/2026 | 09:00 | 8:26-cr-00216-MSS-LSG-3 | 54 | USA v. Koby Evans | Jury Trial |
Tuesday | |||||
| Date | Time | Case No. | DE # | Party | Hearing Type |
| 08/04/2026 | 09:30 | 8:25-cr-00545-MSS-AEP-1 | 42 | USA v. Gaynell Jeffries | Status Conference |
| 08/04/2026 | 10:30 | 8:26-cr-00066-MSS-SPF-1 | 37 | USA v. Anthony Smith | Sentencing |
| 08/04/2026 | 02:00 | 8:25-cr-00425-MSS-LSG-3 | 147 | USA v. Jesus Eduardo Torres Torres | Sentencing |
Wednesday | |||||
| Date | Time | Case No. | DE # | Party | Hearing Type |
| 08/05/2026 | 09:30 | 8:16-cr-00047-MSS-AEP-2 | 114 | USA v. Maris C. Powell | Revocation Superv Rls-FinalHrg |
| 08/05/2026 | 10:30 | 8:18-cr-00454-MSS-CPT-1 | 62 | USA v. David Lee Emory | Revocation Superv Rls-FinalHrg |
Thursday | |||||
| Date | Time | Case No. | DE # | Party | Hearing Type |
| 08/06/2026 | 09:30 | 8:20-cr-00270-MSS-T_W-3 | 902 | USA v. Carlos Acosta Martinez | Sentencing |
Friday | |||||
| Date | Time | Case No. | DE # | Party | Hearing Type |
08/07/2026 No Scheduled Court Activity | |||||
