The schedule is subject to change. Because the schedule is provided as public information only, it is not intended to serve as notice to any party.
This page was last updated on August 12, 2026 at 14:46.
The Honorable Mary S. Scriven
Hearings Calendar
August 31 to September 4, 2026
Monday | |||||
| Date | Time | Case No. | DE # | Party | Hearing Type |
| 08/31/2026 | 09:00 | 8:16-cr-00050-MSS-AEP-1 | 41 | USA v. Boris Betancourt Hernandez | Jury Trial |
| 08/31/2026 | 09:00 | 8:20-cr-00270-MSS-GDP-4 | 913 | USA v. Andres Garcia Quinones | Jury Trial |
| 08/31/2026 | 09:00 | 8:21-cv-02980-MSS-AEP | 238 | Hardin v. Oakley Transport Inc. | Jury Trial |
| 08/31/2026 | 09:00 | 8:22-cr-00023-MSS-CPT-1 | 34 | USA v. Yoexy Vila Hernandez | Jury Trial |
| 08/31/2026 | 09:00 | 8:22-cr-00355-MSS-LSG-1 | 119 | USA v. Ian Christopher Baunach | Jury Trial |
| 08/31/2026 | 09:00 | 8:23-cv-00864-MSS-T_W | 151 | Harb v. Westlake Financial Services, LLC | Jury Trial |
| 08/31/2026 | 09:00 | 8:24-cr-00303-MSS-AEP-1 | 112 | USA v. Eric Rudolph Anderson | Jury Trial |
| 08/31/2026 | 09:00 | 8:24-cr-00490-MSS-AEP-1 | 172 | USA v. Rickey Colen Moultry | Jury Trial |
| 08/31/2026 | 09:00 | 8:25-cr-00025-MSS-CPT-1 | 72 | USA v. Jorge Antonio Polo Susa | Jury Trial |
| 08/31/2026 | 09:00 | 8:25-cr-00084-MSS-SPF-1 | 40 | USA v. Charles Zumbahlen | Jury Trial |
| 08/31/2026 | 09:00 | 8:25-cr-00298-MSS-GDP-1 | 17 | USA v. Thomas Mendez Urbina | Jury Trial |
| 08/31/2026 | 09:00 | 8:25-cr-00337-MSS-CPT-1 | 41 | USA v. Michael Martini | Jury Trial |
| 08/31/2026 | 09:00 | 8:25-cr-00337-MSS-CPT-2 | 41 | USA v. Alexander Tolon | Jury Trial |
| 08/31/2026 | 09:00 | 8:25-cr-00344-MSS-GDP-1 | 119 | USA v. Greg Kendrick | Jury Trial |
| 08/31/2026 | 09:00 | 8:25-cr-00344-MSS-GDP-4 | 119 | USA v. Damion Council | Jury Trial |
| 08/31/2026 | 09:00 | 8:25-cr-00344-MSS-GDP-5 | 119 | USA v. Antonio Phillips | Jury Trial |
| 08/31/2026 | 09:00 | 8:25-cr-00347-MSS-CPT-3 | 262 | USA v. Samuel Santiago Almeyda | Jury Trial |
| 08/31/2026 | 09:00 | 8:25-cr-00347-MSS-CPT-4 | 262 | USA v. Jason Kelly | Jury Trial |
| 08/31/2026 | 09:00 | 8:25-cr-00410-MSS-NHA-1 | 76 | USA v. Robert Ransom | Jury Trial |
| 08/31/2026 | 09:00 | 8:25-cr-00440-MSS-GDP-1 | 79 | USA v. Gonzalo Flores Figueroa | Jury Trial |
| 08/31/2026 | 09:00 | 8:25-cr-00519-MSS-CPT-1 | 243 | USA v. Joseph Anthony Schaefer | Jury Trial |
| 08/31/2026 | 09:00 | 8:25-cr-00519-MSS-CPT-1 | 243 | USA v. Joseph Anthony Schaefer | Jury Trial |
| 08/31/2026 | 09:00 | 8:25-cr-00519-MSS-CPT-3 | 243 | USA v. Brian Michael Martin | Jury Trial |
| 08/31/2026 | 09:00 | 8:25-cr-00519-MSS-CPT-3 | 243 | USA v. Brian Michael Martin | Jury Trial |
| 08/31/2026 | 09:00 | 8:25-cr-00519-MSS-CPT-4 | 243 | USA v. Christian Gabriel Parra | Jury Trial |
| 08/31/2026 | 09:00 | 8:25-cr-00519-MSS-CPT-4 | 243 | USA v. Christian Gabriel Parra | Jury Trial |
| 08/31/2026 | 09:00 | 8:25-cr-00519-MSS-CPT-5 | 243 | USA v. Cassandra Erin Collins | Jury Trial |
| 08/31/2026 | 09:00 | 8:25-cr-00519-MSS-CPT-5 | 243 | USA v. Cassandra Erin Collins | Jury Trial |
| 08/31/2026 | 09:00 | 8:25-cr-00519-MSS-CPT-6 | 243 | USA v. Vaughn Anthony Matthews | Jury Trial |
| 08/31/2026 | 09:00 | 8:25-cr-00519-MSS-CPT-6 | 243 | USA v. Vaughn Anthony Matthews | Jury Trial |
| 08/31/2026 | 09:00 | 8:25-cr-00519-MSS-CPT-7 | 243 | USA v. Christohper Gene Schaefer | Jury Trial |
| 08/31/2026 | 09:00 | 8:25-cr-00519-MSS-CPT-7 | 243 | USA v. Christohper Gene Schaefer | Jury Trial |
| 08/31/2026 | 09:00 | 8:25-cr-00519-MSS-CPT-9 | 243 | USA v. Anthony William Alascia | Jury Trial |
| 08/31/2026 | 09:00 | 8:25-cr-00519-MSS-CPT-9 | 243 | USA v. Anthony William Alascia | Jury Trial |
| 08/31/2026 | 09:00 | 8:25-cr-00552-MSS-NHA-1 | 42 | USA v. Jeremiah Kelsene Smith | Jury Trial |
| 08/31/2026 | 09:00 | 8:25-cr-00581-MSS-AAS-1 | 40 | USA v. Lucas Alexander Temple | Jury Trial |
| 08/31/2026 | 09:00 | 8:25-cv-00599-MSS-AEP | 19 | Wacker et al v. Capital Resorts Group, LLC | Jury Trial |
| 08/31/2026 | 09:00 | 8:26-cr-00061-MSS-GDP-1 | 62 | USA v. Jay Wilburn | Jury Trial |
| 08/31/2026 | 09:00 | 8:26-cr-00061-MSS-GDP-2 | 62 | USA v. Alvaughn Parker | Jury Trial |
| 08/31/2026 | 09:00 | 8:26-cr-00082-MSS-LSG-1 | 20 | USA v. Skyler Palmer | Jury Trial |
| 08/31/2026 | 09:00 | 8:26-cr-00116-MSS-GDP-1 | 24 | USA v. Cory Messina | Jury Trial |
| 08/31/2026 | 09:30 | 8:22-cr-00171-MSS-AAS-1 | 33 | USA v. Jaminson Erazo Bolanos | Jury Trial |
Tuesday | |||||
| Date | Time | Case No. | DE # | Party | Hearing Type |
| 09/01/2026 | 10:30 | 8:25-cr-00417-MSS-AAS-1 | 52 | USA v. Ishmael Levell Dunbar | Sentencing |
Wednesday | |||||
| Date | Time | Case No. | DE # | Party | Hearing Type |
| 09/02/2026 | 09:30 | 8:05-cr-00144-MSS-T_W-1 | 228 | USA v. Benjamin Charles Ackerman | Revocation Superv Rls-FinalHrg |
| 09/02/2026 | 02:00 | 8:18-cr-00416-MSS-AAS-1 | 90 | USA v. Stevan Garcia | Revocation Superv Rls-FinalHrg |
Thursday | |||||
| Date | Time | Case No. | DE # | Party | Hearing Type |
| 09/03/2026 | 09:30 | 8:26-cr-00168-MSS-CPT-1 | 43 | USA v. Rustam Abdaev | Sentencing |
| 09/03/2026 | 02:00 | 8:21-cr-00396-MSS-T_W-1 | 130 | USA v. Rossonno Borders | Revocation Superv Rls-FinalHrg |
| 09/03/2026 | 02:00 | 8:25-cr-00206-MSS-GDP-1 | USA v. Andrew Samir Boardley | Status Conference | |
Friday | |||||
| Date | Time | Case No. | DE # | Party | Hearing Type |
09/04/2026 No Scheduled Court Activity | |||||
