The schedule is subject to change. Because the schedule is provided as public information only, it is not intended to serve as notice to any party.
This page was last updated on January 8, 2026 at 21:45.
The Honorable Sheri Polster Chappell
Hearings Calendar
January 12 to January 16, 2026
Monday | |||||
| Date | Time | Case No. | DE # | Party | Hearing Type |
| 01/12/2026 | 09:30 | CRIMINAL CASE MANAGEMENT CONFERENCES | |||
| 01/12/2026 | 09:30 | 2:23-cr-00149-SPC-NPM-1 | 61 | USA v. Ronald St. Clair | Status Conference |
| 01/12/2026 | 09:30 | 2:25-cr-00003-SPC-NPM-1 | 81 | USA v. Akai Wright | Status Conference |
| 01/12/2026 | 09:30 | 2:25-cr-00023-SPC-NPM-1 | 85 | USA v. John P. Skubinski | Status Conference |
| 01/12/2026 | 09:30 | 2:25-cr-00023-SPC-NPM-2 | 83 | USA v. Melvin A. Slawik | Status Conference |
| 01/12/2026 | 09:30 | 2:25-cr-00070-SPC-NPM-2 | 95 | USA v. Jarrek Fabrion Myrick | Status Conference |
| 01/12/2026 | 09:30 | 2:25-cr-00091-SPC-DNF-1 | 15 | USA v. Jose Rene Cardenas-Hernandez | Status Conference |
| 01/12/2026 | 09:30 | 2:25-cr-00097-SPC-DNF-1 | 60 | USA v. Jesse William Korff | Status Conference |
| 01/12/2026 | 09:30 | 2:25-cr-00124-SPC-DNF-1 | 36 | USA v. Dagoberto Miguel Pena | Status Conference |
| 01/12/2026 | 09:30 | 2:25-cr-00128-SPC-DNF-1 | 38 | USA v. Alex Cruz | Status Conference |
| 01/12/2026 | 09:30 | 2:25-cr-00129-SPC-NPM-1 | 62 | USA v. Eric Strom Holland | Status Conference |
| 01/12/2026 | 09:30 | 2:25-cr-00167-SPC-DNF-1 | 30 | USA v. James Joseph O'Brien | Status Conference |
| 01/12/2026 | 09:30 | 2:25-cr-00206-SPC-DNF-1 | 41 | USA v. Luis Emilio Hernandez | Status Conference |
| 01/12/2026 | 09:30 | 2:25-cr-00214-SPC-DNF-1 | 41 | USA v. Carlos Juan Tellado | Status Conference |
| 01/12/2026 | 09:30 | 2:25-cr-00219-SPC-NPM-1 | 25 | USA v. David Davis | Status Conference |
| 01/12/2026 | 09:30 | 2:25-cr-00237-SPC-DNF-1 | 24 | USA v. James Gregory Ford | Status Conference |
| 01/12/2026 | 09:30 | 2:25-cr-00254-SPC-NPM-1 | 14 | USA v. Keon Stokes, Jr. | Status Conference |
| 01/12/2026 | 09:30 | 2:25-cr-00256-SPC-NPM-1 | 24 | USA v. Juan Carlos Marroquin-Palacios | Status Conference |
| 01/12/2026 | 09:30 | 2:25-cr-00257-SPC-DNF-1 | 17 | USA v. Desmond Belmer | Status Conference |
| 01/12/2026 | 09:30 | 2:25-cr-00259-SPC-DNF-1 | 23 | USA v. Jose Carlos Alcocer-Mendoza | Status Conference |
| 01/12/2026 | 10:15 | 2:25-cr-00027-SPC-NPM-1 | 52 | USA v. Felipe Munoz | Sentencing |
| 01/12/2026 | 10:45 | 2:25-cr-00191-SPC-NPM-1 | 40 | USA v. Antolin Lopez-Cruz | Sentencing |
| 01/12/2026 | 11:00 | 2:25-cr-00190-SPC-DNF-1 | 39 | USA v. Feliciano Lopez-Cruz | Sentencing |
| 01/12/2026 | 11:15 | 2:25-cr-00153-SPC-DNF-1 | 34 | USA v. Eulice Mendez-Hernandez | Sentencing |
| 01/12/2026 | 11:15 | 2:25-cr-00189-SPC-DNF-1 | 39 | USA v. Jose De Jesus Lopez-Ramirez | Sentencing |
| 01/12/2026 | 02:00 | 2:24-cr-00090-SPC-NPM-1 | 91 | USA v. David Kendrelle Sims | Restitution Hearing |
| 01/12/2026 | 02:00 | 2:24-cr-00135-SPC-DNF-1 | 71 | USA v. Lester John Parker | Restitution Hearing |
Tuesday | |||||
| Date | Time | Case No. | DE # | Party | Hearing Type |
01/13/2026 No Scheduled Court Activity | |||||
Wednesday | |||||
| Date | Time | Case No. | DE # | Party | Hearing Type |
01/14/2026 No Scheduled Court Activity | |||||
Thursday | |||||
| Date | Time | Case No. | DE # | Party | Hearing Type |
01/15/2026 No Scheduled Court Activity | |||||
Friday | |||||
| Date | Time | Case No. | DE # | Party | Hearing Type |
01/16/2026 No Scheduled Court Activity | |||||
