The schedule is subject to change. Because the schedule is provided as public information only, it is not intended to serve as notice to any party.
This page was last updated on March 6, 2026 at 15:45.
The Honorable Sheri Polster Chappell
Hearings Calendar
March 9 to March 13, 2026
Monday | |||||
| Date | Time | Case No. | DE # | Party | Hearing Type |
| 03/09/2026 | 09:30 | CRIMINAL CASE MANAGEMENT CONFERENCES | |||
| 03/09/2026 | 09:30 | 2:23-cr-00149-SPC-NPM-1 | 64 | USA v. Ronald St. Clair | Status Conference |
| 03/09/2026 | 09:30 | 2:24-cr-00143-SPC-DNF-1 | 88 | USA v. Thakur Sukhdeo | Status Conference |
| 03/09/2026 | 09:30 | 2:25-cr-00003-SPC-NPM-1 | 87 | USA v. Akai Wright | Status Conference |
| 03/09/2026 | 09:30 | 2:25-cr-00129-SPC-NPM-1 | 65 | USA v. Eric Strom Holland | Status Conference |
| 03/09/2026 | 09:30 | 2:25-cr-00167-SPC-DNF-1 | 33 | USA v. James Joseph O'Brien | Status Conference |
| 03/09/2026 | 09:30 | 2:25-cr-00206-SPC-DNF-1 | 47 | USA v. Luis Emilio Hernandez | Status Conference |
| 03/09/2026 | 09:30 | 2:25-cr-00214-SPC-DNF-1 | 48 | USA v. Carlos Juan Tellado | Status Conference |
| 03/09/2026 | 09:30 | 2:25-cr-00223-SPC-DNF-1 | 25 | USA v. Amelton Guillori | Status Conference |
| 03/09/2026 | 09:30 | 2:25-cr-00236-SPC-NPM-1 | 41 | USA v. Rudy Perez | Status Conference |
| 03/09/2026 | 09:30 | 2:25-cr-00237-SPC-DNF-1 | 36 | USA v. James Gregory Ford | Status Conference |
| 03/09/2026 | 09:30 | 2:25-cr-00257-SPC-DNF-1 | 28 | USA v. Desmond Belmer | Status Conference |
| 03/09/2026 | 09:30 | 2:26-cr-00024-SPC-DNF-1 | 26 | USA v. Joseph Eric Demeo | Status Conference |
| 03/09/2026 | 09:30 | 2:26-cr-00033-SPC-DNF-1 | 24 | USA v. Casey Scott Shephard | Status Conference |
| 03/09/2026 | 09:30 | 2:26-cr-00046-SPC-NPM-1 | 16 | USA v. Raymond Leon Howard | Status Conference |
| 03/09/2026 | 09:30 | 2:26-cr-00049-SPC-DNF-1 | 16 | USA v. Kevin Daniel Hanko | Status Conference |
| 03/09/2026 | 09:30 | 2:26-cr-00051-SPC-NPM-1 | 21 | USA v. Francisco Gutierrez-Gutierrez | Status Conference |
| 03/09/2026 | 10:30 | 2:26-cr-00001-SPC-NPM-1 | 28 | USA v. Cruz Guachiac-Mejia | Sentencing |
| 03/09/2026 | 10:45 | 2:25-cr-00263-SPC-NPM-1 | 31 | USA v. Geovany Rigoberto Martinez-Cardona | Sentencing |
| 03/09/2026 | 11:00 | 2:25-cr-00211-SPC-NPM-1 | 29 | USA v. Misael Rios-Santiago | Sentencing |
| 03/09/2026 | 11:00 | 2:25-cr-00216-SPC-DNF-1 | 33 | USA v. Felix Torres-Calderon | Sentencing |
| 03/09/2026 | 11:15 | 2:25-cr-00261-SPC-DNF-1 | 27 | USA v. Joel Rubio-Perez | Sentencing |
| 03/09/2026 | 11:15 | 2:26-cr-00003-SPC-DNF-1 | 30 | USA v. Waldo Lopez-Montejo | Sentencing |
| 03/09/2026 | 01:30 | 2:24-cv-00906-SPC-NPM | 36 | Leonard et al v. Wright National Flood Insurance Company | Status Conference - ZOOM HEARING |
| 03/09/2026 | 02:00 | 2:15-cr-00172-SPC-NPM-1 | 178 | USA v. Bradley Wegert | Revocation Superv Rls-FinalHrg |
Tuesday | |||||
| Date | Time | Case No. | DE # | Party | Hearing Type |
03/10/2026 No Scheduled Court Activity | |||||
Wednesday | |||||
| Date | Time | Case No. | DE # | Party | Hearing Type |
03/11/2026 No Scheduled Court Activity | |||||
Thursday | |||||
| Date | Time | Case No. | DE # | Party | Hearing Type |
03/12/2026 No Scheduled Court Activity | |||||
Friday | |||||
| Date | Time | Case No. | DE # | Party | Hearing Type |
03/13/2026 No Scheduled Court Activity | |||||
