The schedule is subject to change. Because the schedule is provided as public information only, it is not intended to serve as notice to any party.
This page was last updated on June 13, 2025 at 22:45.
The Honorable Sheri Polster Chappell
Hearings Calendar
June 16 to June 20, 2025
Monday | |||||
Date | Time | Case No. | DE # | Party | Hearing Type |
06/16/2025 | 09:30 | 2:24-cr-00179-SPC-KCD-1 | 55 | USA v. Francis Daniel Gannon | Sentencing |
06/16/2025 | 10:00 | 2:24-cr-00173-SPC-NPM-1 | 51 | USA v. Jordon Shanquial Brown | Sentencing |
06/16/2025 | 10:30 | 2:24-cv-00685-SPC-NPM | 73 | Miller v. Dominguez | Contempt Hearing |
06/16/2025 | 01:30 | 2:24-cr-00147-SPC-KCD-1 | 63 | USA v. William Skaggs | Restitution Hearing |
06/16/2025 | 01:30 | 2:24-cr-00147-SPC-KCD-2 | USA v. Billie Adkison | Restitution Hearing | |
Tuesday | |||||
Date | Time | Case No. | DE # | Party | Hearing Type |
06/17/2025 | 09:29 | RESETFROM6/9/25 | CRIMINAL STATUS CONFERENCES | ||
06/17/2025 | 09:30 | 2:24-cr-00092-SPC-KCD-1 | 78 | USA v. Jason Allen Henning | Status Conference |
06/17/2025 | 09:30 | 2:24-cr-00141-SPC-NPM-1 | 64 | USA v. Daniel Juarez | Status Conference |
06/17/2025 | 09:30 | 2:24-cr-00143-SPC-KCD-1 | 51 | USA v. Thakur Sukhdeo | Status Conference |
06/17/2025 | 09:30 | 2:24-cr-00153-SPC-NPM-1 | 15 | USA v. Efrain Eladio Pedro-Pedro | Status Conference |
06/17/2025 | 09:30 | 2:24-cr-00158-SPC-NPM-1 | 39 | USA v. Jamise Montez Bozeman | Status Conference |
06/17/2025 | 09:30 | 2:24-cr-00160-SPC-NPM-1 | 37 | USA v. Jonathan Deric McCowan | Status Conference |
06/17/2025 | 09:30 | 2:24-cr-00172-SPC-KCD-1 | 31 | USA v. Russell Renney | Status Conference |
06/17/2025 | 09:30 | 2:25-cr-00003-SPC-NPM-1 | 59 | USA v. Akai Wright | Status Conference |
06/17/2025 | 09:30 | 2:25-cr-00021-SPC-KCD-1 | 32 | USA v. Christopher Daniel Ward | Status Conference |
06/17/2025 | 09:30 | 2:25-cr-00042-SPC-NPM-1 | 30 | USA v. Leon Mark Jewett | Status Conference |
06/17/2025 | 09:30 | 2:25-cr-00046-SPC-KCD-1 | 27 | USA v. Christopher George Montgomery | Status Conference |
06/17/2025 | 09:30 | 2:25-cr-00051-SPC-NPM-1 | 26 | USA v. Oscar Alfredo Retana-Marroquin | Status Conference |
06/17/2025 | 09:30 | 2:25-cr-00055-SPC-KCD-1 | 31 | USA v. Juan Juan-Pascual | Status Conference |
06/17/2025 | 09:30 | 2:25-cr-00056-SPC-NPM-1 | 26 | USA v. Francisco Javier Gutierrez-Juarez | Status Conference |
06/17/2025 | 09:30 | 2:25-cr-00057-SPC-NPM-1 | 12 | USA v. Ricardo Salazar-Lopez | Status Conference |
06/17/2025 | 09:30 | 2:25-cr-00059-SPC-KCD-1 | 33 | USA v. Michael Lee Stover | Status Conference |
06/17/2025 | 09:30 | 2:25-cr-00063-SPC-NPM-1 | 35 | USA v. Amadeo Epinelio Tomas-Tomas | Status Conference |
06/17/2025 | 09:30 | 2:25-cr-00070-SPC-NPM-1 | 59 | USA v. Clarence Black | Status Conference |
06/17/2025 | 09:30 | 2:25-cr-00076-SPC-NPM-1 | 18 | USA v. Christopher Davies | Status Conference |
06/17/2025 | 09:30 | 2:25-cr-00084-SPC-NPM-1 | 26 | USA v. Clemente Ordonez-Lux | Status Conference |
06/17/2025 | 09:30 | 2:25-cr-00086-SPC-NPM-1 | 25 | USA v. Pablo Utuy-Gonzalez | Status Conference |
06/17/2025 | 09:30 | 2:25-cr-00087-SPC-NPM-1 | 24 | USA v. Jose Mario Lopez-Acosta | Status Conference |
06/17/2025 | 09:30 | 2:25-cr-00090-SPC-NPM-1 | 12 | USA v. Javier Silva-Escobedo | Status Conference |
06/17/2025 | 09:30 | 2:25-cr-00092-SPC-KCD-1 | 16 | USA v. Marin Santizo-Roblero | Status Conference |
06/17/2025 | 09:30 | 2:25-cr-00099-SPC-NPM-1 | 23 | USA v. Erick Javier Ortiz | Status Conference |
06/17/2025 | 09:30 | RESET6/17/2025 | CRIMINAL STATUS CONFERERNCES | RESET 6/17/2025 | |
06/17/2025 | 10:00 | 2:24-cr-00150-SPC-NPM-1 | 34 | USA v. Jose Hernandez Ocampo | Sentencing |
06/17/2025 | 10:15 | 2:24-cr-00163-SPC-KCD-1 | 39 | USA v. Raul Lopez-Guerrero | Sentencing |
06/17/2025 | 10:30 | 2:21-cr-00115-SPC-NPM-1 | 206 | USA v. Vincent Joseph Robusto | Sentencing |
06/17/2025 | 01:30 | 2:24-cr-00122-SPC-KCD-1 | 54 | USA v. Vincent Jay Yau | Sentencing |
Wednesday | |||||
Date | Time | Case No. | DE # | Party | Hearing Type |
06/18/2025 No Scheduled Court Activity | |||||
Thursday | |||||
Date | Time | Case No. | DE # | Party | Hearing Type |
06/19/2025 No Scheduled Court Activity | |||||
Friday | |||||
Date | Time | Case No. | DE # | Party | Hearing Type |
06/20/2025 No Scheduled Court Activity |