The schedule is subject to change. Because the schedule is provided as public information only, it is not intended to serve as notice to any party.
This page was last updated on July 21, 2026 at 08:45.
The Honorable Sheri Polster Chappell
Hearings Calendar
August 10 to August 14, 2026
Monday | |||||
| Date | Time | Case No. | DE # | Party | Hearing Type |
| 08/10/2026 | 09:30 | CRIMINAL CASE MANAGEMENT CONFERENCES | |||
| 08/10/2026 | 09:30 | 2:25-cr-00223-SPC-KRH-1 | 53 | USA v. Amelton Guillori | Status Conference |
| 08/10/2026 | 09:30 | 2:26-cr-00005-SPC-KRH-1 | 30 | USA v. Robert Wesley Bustard | Status Conference |
| 08/10/2026 | 09:30 | 2:26-cr-00100-SPC-KRH-1 | 34 | USA v. Lewis Lavaughn Dozier | Status Conference |
| 08/10/2026 | 09:30 | 2:26-cr-00101-SPC-NPM-1 | 32 | USA v. Leonard W. Krane | Status Conference |
| 08/10/2026 | 09:30 | 2:26-cr-00152-SPC-KRH-1 | 35 | USA v. Brian Hewson | Status Conference |
| 08/10/2026 | 09:30 | 2:26-cr-00184-SPC-KRH-1 | 25 | USA v. Cesar Morales Jimenez | Sentencing |
| 08/10/2026 | 09:30 | 2:26-cr-00185-SPC-KRH-1 | 25 | USA v. Marco Baten Pinula | Sentencing |
| 08/10/2026 | 09:30 | 2:26-cr-00194-SPC-NPM-1 | 21 | USA v. Noe Agustin Lara | Status Conference |
| 08/10/2026 | 09:30 | 2:26-cr-00195-SPC-NPM-1 | 22 | USA v. Maynor Ramos-Lopez | Status Conference |
| 08/10/2026 | 09:30 | 2:26-cr-00197-SPC-NPM-1 | 19 | USA v. Luis Horacio Deleon-Vasquez | Status Conference |
| 08/10/2026 | 09:30 | 2:26-cr-00198-SPC-KRH-1 | 19 | USA v. Haley Diaz-Perez | Status Conference |
| 08/10/2026 | 09:30 | 2:26-cr-00199-SPC-NPM-1 | 16 | USA v. Minor Sanchez-Aviles | Status Conference |
| 08/10/2026 | 09:30 | 2:26-cr-00205-SPC-NPM-1 | 15 | USA v. Eulogio Us-Sica | Status Conference |
| 08/10/2026 | 09:30 | 2:26-cr-00206-SPC-KRH-1 | 17 | USA v. Jacinto Raymundo-Bernal | Status Conference |
| 08/10/2026 | 09:30 | 2:26-cr-00207-SPC-NPM-1 | 16 | USA v. Jose Noel Santos-Aguilera | Status Conference |
| 08/10/2026 | 09:30 | 2:26-cr-00210-SPC-KRH-1 | 19 | USA v. Benito Jose-Gonzalez | Status Conference |
| 08/10/2026 | 10:30 | 2:26-cr-00170-SPC-NPM-1 | 32 | USA v. Mario Lopez-Aguilar | Sentencing |
| 08/10/2026 | 10:30 | 2:26-cr-00174-SPC-NPM-1 | 35 | USA v. Mauro Guzman-Garrido | Sentencing |
| 08/10/2026 | 11:00 | 2:25-cr-00237-SPC-KRH-1 | 52 | USA v. James Gregory Ford | Sentencing |
| 08/10/2026 | 11:30 | 2:25-cr-00181-SPC-NPM-1 | 48 | USA v. Noe Agustin Lara | Sentencing |
| 08/10/2026 | 01:30 | 2:26-cr-00019-SPC-NPM-1 | 38 | USA v. Miguel Angel Cruz | Sentencing |
| 08/10/2026 | 02:00 | 2:23-cr-00149-SPC-NPM-1 | 81 | USA v. Ronald St. Clair | Sentencing |
Tuesday | |||||
| Date | Time | Case No. | DE # | Party | Hearing Type |
08/11/2026 No Scheduled Court Activity | |||||
Wednesday | |||||
| Date | Time | Case No. | DE # | Party | Hearing Type |
08/12/2026 No Scheduled Court Activity | |||||
Thursday | |||||
| Date | Time | Case No. | DE # | Party | Hearing Type |
08/13/2026 No Scheduled Court Activity | |||||
Friday | |||||
| Date | Time | Case No. | DE # | Party | Hearing Type |
08/14/2026 No Scheduled Court Activity | |||||
