The schedule is subject to change. Because the schedule is provided as public information only, it is not intended to serve as notice to any party.
This page was last updated on August 18, 2026 at 16:15.
The Honorable Sheri Polster Chappell
Hearings Calendar
September 7 to September 11, 2026
Monday | |||||
| Date | Time | Case No. | DE # | Party | Hearing Type |
09/07/2026 No Scheduled Court Activity | |||||
Tuesday | |||||
| Date | Time | Case No. | DE # | Party | Hearing Type |
| 09/08/2026 | 09:30 | 2:26-cr-00049-SPC-KRH-1 | 53 | USA v. Kevin Daniel Hanko | Sentencing |
| 09/08/2026 | 10:00 | 2:26-cr-00146-SPC-NPM-1 | 17 | USA v. Osvaldo Jose Avila | Sentencing |
| 09/08/2026 | 10:30 | 2:26-cr-00157-SPC-KRH-1 | 34 | USA v. Alonso Josue Sarmiento Garcia | Sentencing |
| 09/08/2026 | 10:45 | 2:26-cr-00163-SPC-NPM-1 | 30 | USA v. Fabian Munoz-Becerra | Sentencing |
| 09/08/2026 | 11:00 | 2:25-cr-00023-SPC-NPM-2 | 134 | USA v. Melvin A. Slawik | Sentencing |
| 09/08/2026 | 01:30 | 2:26-cr-00179-SPC-NPM-1 | 30 | USA v. Reynaldo Carrillo-Perez | Sentencing |
| 09/08/2026 | 01:30 | 2:26-cr-00190-SPC-KRH-1 | 34 | USA v. Jose Manuel Martinez Cruz | Sentencing |
| 09/08/2026 | 02:00 | 2:25-cr-00023-SPC-NPM-1 | 139 | USA v. John P. Skubinski | Sentencing |
Wednesday | |||||
| Date | Time | Case No. | DE # | Party | Hearing Type |
09/09/2026 No Scheduled Court Activity | |||||
Thursday | |||||
| Date | Time | Case No. | DE # | Party | Hearing Type |
| 09/10/2026 | 09:30 | CRIMINAL CASE MANAGEMENT CONFERENCES | |||
| 09/10/2026 | 09:30 | 2:24-cr-00143-SPC-DNF-1 | 112 | USA v. Thakur Sukhdeo | Status Conference |
| 09/10/2026 | 09:30 | 2:25-cr-00223-SPC-KRH-1 | 58 | USA v. Amelton Guillori | Status Conference |
| 09/10/2026 | 09:30 | 2:26-cr-00033-SPC-KRH-1 | 47 | USA v. Casey Scott Shephard | Status Conference |
| 09/10/2026 | 09:30 | 2:26-cr-00082-SPC-NPM-1 | 56 | USA v. Ronnie Lee Redding | Status Conference |
| 09/10/2026 | 09:30 | 2:26-cr-00099-SPC-NPM-1 | 24 | USA v. William Tyrone Smith | Status Conference |
| 09/10/2026 | 09:30 | 2:26-cr-00101-SPC-NPM-1 | 37 | USA v. Leonard W. Krane | Status Conference |
| 09/10/2026 | 09:30 | 2:26-cr-00132-SPC-NPM-1 | 35 | USA v. Lotver Luis Tarax-Juarez | Status Conference |
| 09/10/2026 | 09:30 | 2:26-cr-00194-SPC-NPM-1 | 28 | USA v. Noe Agustin Lara | Status Conference |
| 09/10/2026 | 09:30 | 2:26-cr-00205-SPC-NPM-1 | 23 | USA v. Eulogio Us-Sica | Status Conference |
| 09/10/2026 | 09:30 | 2:26-cr-00206-SPC-KRH-1 | 24 | USA v. Jacinto Raymundo-Bernal | Status Conference |
| 09/10/2026 | 09:30 | 2:26-cr-00207-SPC-NPM-1 | 23 | USA v. Jose Noel Santos-Aguilera | Status Conference |
| 09/10/2026 | 09:30 | 2:26-cr-00215-SPC-NPM-1 | 17 | USA v. Kenneth James Thomas | Status Conference |
| 09/10/2026 | 09:30 | 2:26-cr-00218-SPC-NPM-1 | 14 | USA v. Lucas James Pelicos | Status Conference |
| 09/10/2026 | 09:30 | 2:26-cr-00226-SPC-KRH-1 | 25 | USA v. Rojel Verdugo-Roblero | Status Conference |
| 09/10/2026 | 09:30 | 2:26-cr-00232-SPC-KRH-1 | 19 | USA v. Jorge Cristino-Pacheco | Status Conference |
| 09/10/2026 | 09:30 | 2:26-cr-00233-SPC-KRH-1 | 18 | USA v. Manuel Dominguez Ramirez | Status Conference |
| 09/10/2026 | 09:30 | 2:26-cr-00234-SPC-NPM-1 | 17 | USA v. Luis Alberto Aroche-Camacho | Status Conference |
| 09/10/2026 | 09:30 | 2:26-cr-00236-SPC-NPM-1 | 14 | USA v. Jhonatan Solis Rivas | Status Conference |
| 09/10/2026 | 09:30 | 2:26-cr-00237-SPC-NPM-1 | 16 | USA v. Gonzalo Fernandez Garcia | Status Conference |
| 09/10/2026 | 10:30 | 2:25-cv-00259-SPC-KRH | 40 | Featherstone v. Wal-Mart Stores East, LP et al | Final Pretrial Conference |
| 09/10/2026 | 01:30 | 2:21-cv-00380-SPC-KRH | 139 | Concord at the Vineyards Condominium Association, Inc. v. Empire Indemnity Insurance Company | Status Conference |
Friday | |||||
| Date | Time | Case No. | DE # | Party | Hearing Type |
09/11/2026 No Scheduled Court Activity | |||||
