The schedule is subject to change. Because the schedule is provided as public information only, it is not intended to serve as notice to any party.
This page was last updated on July 16, 2026 at 12:15.
The Honorable Sheri Polster Chappell
Hearings Calendar
August 3 to August 7, 2026
Monday | |||||
| Date | Time | Case No. | DE # | Party | Hearing Type |
| 08/03/2026 | 09:00 | 2:26-cr-00004-SPC-KRH-1 | 30 | USA v. David Gerard Swanson | Jury Trial |
| 08/03/2026 | 09:00 | 2:26-cr-00033-SPC-KRH-1 | 38 | USA v. Casey Scott Shephard | Jury Trial |
| 08/03/2026 | 09:00 | 2:26-cr-00082-SPC-NPM-1 | 49 | USA v. Ronnie Lee Redding | Jury Trial |
| 08/03/2026 | 09:00 | 2:26-cr-00083-SPC-NPM-1 | 24 | USA v. Nikcobie Marie Hall | Jury Trial |
| 08/03/2026 | 09:00 | 2:26-cr-00106-SPC-NPM-1 | 15 | USA v. Luis Rene Gonzalez | Jury Trial |
| 08/03/2026 | 09:00 | 2:26-cr-00114-SPC-NPM-1 | 17 | USA v. Janie Martinez Castillo | Jury Trial |
| 08/03/2026 | 09:00 | 2:26-cr-00147-SPC-KRH-1 | 17 | USA v. Dametri Bethea | Jury Trial |
| 08/03/2026 | 09:00 | 2:26-cr-00151-SPC-NPM-1 | 30 | USA v. Dabith Yacson Escalante Guerra | Jury Trial |
| 08/03/2026 | 09:00 | 2:26-cr-00155-SPC-NPM-1 | 28 | USA v. Antonio Bartolo Joaquin-Mateo | Jury Trial |
| 08/03/2026 | 09:00 | 2:26-cr-00156-SPC-NPM-1 | 29 | USA v. Edy Salazar-Santos | Jury Trial |
| 08/03/2026 | 09:00 | 2:26-cr-00159-SPC-KRH-1 | 27 | USA v. William Lamar Davis | Jury Trial |
| 08/03/2026 | 09:00 | 2:26-cr-00179-SPC-NPM-1 | 14 | USA v. Reynaldo Carrillo-Perez | Jury Trial |
| 08/03/2026 | 09:00 | 2:26-cr-00190-SPC-KRH-1 | 17 | USA v. Jose Manuel Martinez Cruz | Jury Trial |
| 08/03/2026 | 09:00 | 2:26-cr-00196-SPC-KRH-1 | 17 | USA v. Oscar Miranda-Gabriel | Jury Trial |
| 08/03/2026 | 09:30 | 2:25-cr-00167-SPC-KRH-1 | 55 | USA v. James Joseph O'Brien | Sentencing |
| 08/03/2026 | 10:00 | 2:25-cr-00023-SPC-NPM-1 | 121 | USA v. John P. Skubinski | Sentencing |
| 08/03/2026 | 10:30 | 2:25-cr-00023-SPC-NPM-2 | 123 | USA v. Melvin A. Slawik | Sentencing |
| 08/03/2026 | 11:00 | 2:26-cr-00148-SPC-NPM-1 | 35 | USA v. Jose Darwin Benitez-Quintanilla | Sentencing |
| 08/03/2026 | 11:00 | 2:26-cr-00166-SPC-KRH-1 | 29 | USA v. Domingo Us-Imul | Sentencing |
| 08/03/2026 | 01:30 | 2:26-cr-00068-SPC-KRH-1 | 30 | USA v. Juan Carlos Ramirez-Lopez | Sentencing |
| 08/03/2026 | 01:30 | 2:26-cr-00109-SPC-KRH-1 | 28 | USA v. Ramiro Delgado-Diaz | Sentencing |
| 08/03/2026 | 01:45 | 2:26-cr-00115-SPC-NPM-1 | 37 | USA v. Nicolas Bartolome-Nicolas | Sentencing |
| 08/03/2026 | 02:00 | 2:23-cr-00032-SPC-NPM-1 | 91 | USA v. John Torrance | Revocation Superv Rls-FinalHrg |
Tuesday | |||||
| Date | Time | Case No. | DE # | Party | Hearing Type |
| 08/04/2026 | 09:30 | 2:23-cr-00037-SPC-K_D-1 | 79 | USA v. Deshon G. Walker | Revocation Superv Rls-FinalHrg |
| 08/04/2026 | 10:00 | 2:03-cr-00076-JES-K_D-1 | 203 | USA v. Floyd Williams | Revocation Superv Rls-FinalHrg |
Wednesday | |||||
| Date | Time | Case No. | DE # | Party | Hearing Type |
08/05/2026 No Scheduled Court Activity | |||||
Thursday | |||||
| Date | Time | Case No. | DE # | Party | Hearing Type |
08/06/2026 No Scheduled Court Activity | |||||
Friday | |||||
| Date | Time | Case No. | DE # | Party | Hearing Type |
08/07/2026 No Scheduled Court Activity | |||||
