The schedule is subject to change. Because the schedule is provided as public information only, it is not intended to serve as notice to any party.
This page was last updated on May 10, 2026 at 07:16.
The Honorable Mary S. Scriven
Hearings Calendar
June 1 to June 5, 2026
Monday | |||||
| Date | Time | Case No. | DE # | Party | Hearing Type |
| 06/01/2026 | 09:00 | 8:22-cr-00023-MSS-CPT-1 | 15 | USA v. Yoexy Vila Hernandez | Jury Trial |
| 06/01/2026 | 09:00 | 8:22-cr-00171-MSS-AAS-1 | 22 | USA v. Jaminson Erazo Bolanos | Jury Trial |
| 06/01/2026 | 09:00 | 8:22-cr-00355-MSS-LSG-1 | 114 | USA v. Ian Christopher Baunach | Jury Trial |
| 06/01/2026 | 09:00 | 8:23-cr-00435-MSS-CPT-3 | 135 | USA v. Jeff Allan Hooker | Jury Trial |
| 06/01/2026 | 09:00 | 8:24-cr-00303-MSS-AEP-1 | 105 | USA v. Eric Rudolph Anderson | Jury Trial |
| 06/01/2026 | 09:00 | 8:24-cr-00484-MSS-LSG-2 | 123 | USA v. Johnny D-Lane Hammonds | Jury Trial |
| 06/01/2026 | 09:00 | 8:24-cr-00490-MSS-AEP-1 | 151 | USA v. Rickey Colen Moultry | Jury Trial |
| 06/01/2026 | 09:00 | 8:24-cv-01411-MSS-CPT | 15 | Scott v. United States of America | Bench Trial |
| 06/01/2026 | 09:00 | 8:25-cr-00025-MSS-CPT-2 | 35 | USA v. Daniel Enrique Fuentes Peluffo | Jury Trial |
| 06/01/2026 | 09:00 | 8:25-cr-00025-MSS-CPT-3 | 35 | USA v. Gregory Josue Urueta Yi | Jury Trial |
| 06/01/2026 | 09:00 | 8:25-cr-00084-MSS-SPF-1 | 37 | USA v. Charles Zumbahlen | Jury Trial |
| 06/01/2026 | 09:00 | 8:25-cr-00311-MSS-TGW-1 | 64 | USA v. Shawn Chan | Jury Trial |
| 06/01/2026 | 09:00 | 8:25-cr-00376-MSS-SPF-1 | 64 | USA v. Lawrence Brunn | Jury Trial |
| 06/01/2026 | 09:00 | 8:25-cr-00410-MSS-NHA-1 | 63 | USA v. Robert Ransom | Jury Trial |
| 06/01/2026 | 09:00 | 8:25-cr-00410-MSS-NHA-2 | 63 | USA v. Daniel Savage | Jury Trial |
| 06/01/2026 | 09:00 | 8:25-cr-00417-MSS-AAS-1 | 36 | USA v. Ishmael Levell Dunbar | Jury Trial |
| 06/01/2026 | 09:00 | 8:25-cr-00440-MSS-TGW-1 | 60 | USA v. Gonzalo Flores Figueroa | Jury Trial |
| 06/01/2026 | 09:00 | 8:25-cr-00493-MSS-NHA-1 | 29 | USA v. Miguel Gonzalez Robles | Jury Trial |
| 06/01/2026 | 09:00 | 8:25-cr-00545-MSS-AEP-1 | 31 | USA v. Gaynell Jeffries | Jury Trial |
| 06/01/2026 | 09:00 | 8:25-cr-00580-MSS-AEP-1 | 29 | USA v. Rashard Anthony Hutcherson | Jury Trial |
| 06/01/2026 | 09:00 | 8:25-cv-00106-MSS-AEP | 13 | Stabil Concrete Pavers, LLC v. Allied Property & Casualty Insurance Company | Jury Trial |
| 06/01/2026 | 09:00 | 8:26-cr-00027-MSS-AEP-1 | 21 | USA v. Aurthur Taylor | Jury Trial |
| 06/01/2026 | 09:00 | 8:26-cr-00031-MSS-SPF-1 | 23 | USA v. Terrance Driver | Jury Trial |
| 06/01/2026 | 09:00 | 8:26-cr-00066-MSS-SPF-1 | 29 | USA v. Anthony Smith | Jury Trial |
| 06/01/2026 | 09:00 | 8:26-cr-00075-MSS-NHA-1 | 30 | USA v. Jarvis Rogers | Jury Trial |
| 06/01/2026 | 09:00 | 8:26-cr-00075-MSS-NHA-2 | 30 | USA v. Baron Bradley | Jury Trial |
| 06/01/2026 | 09:00 | 8:26-cr-00082-MSS-LSG-1 | 13 | USA v. Skyler Palmer | Jury Trial |
| 06/01/2026 | 09:00 | 8:26-cr-00120-MSS-LSG-1 | 25 | USA v. Charles Williams | Jury Trial |
| 06/01/2026 | 09:00 | 8:26-cr-00148-MSS-AAS-1 | 23 | USA v. Nick Cruz-Lopez | Jury Trial |
Tuesday | |||||
| Date | Time | Case No. | DE # | Party | Hearing Type |
| 06/02/2026 | 09:30 | 8:25-cr-00125-MSS-SPF-1 | 87 | USA v. Deronrick Green | Sentencing |
| 06/02/2026 | 10:30 | 8:24-cr-00490-MSS-AEP-2 | 148 | USA v. Leonard David Streeter | Sentencing |
Wednesday | |||||
| Date | Time | Case No. | DE # | Party | Hearing Type |
| 06/03/2026 | 09:30 | 8:05-cr-00144-MSS-TGW-1 | 224 | USA v. Benjamin Charles Ackerman | Revocation Superv Rls-FinalHrg |
| 06/03/2026 | 10:30 | 8:20-cr-00270-MSS-TGW-3 | 879 | USA v. Carlos Acosta Martinez | Sentencing |
| 06/03/2026 | 02:00 | 8:18-cr-00416-MSS-AAS-1 | 87 | USA v. Stevan Garcia | Revocation Superv Rls-FinalHrg |
Thursday | |||||
| Date | Time | Case No. | DE # | Party | Hearing Type |
| 06/04/2026 | 09:30 | 8:21-cr-00097-MSS-TGW-1 | 73 | USA v. Robert Timon Lovett | Revocation Superv Rls-FinalHrg |
| 06/04/2026 | 10:30 | 8:24-cr-00535-MSS-CPT-1 | 130 | USA v. Sean Anthony Christie | Sentencing |
Friday | |||||
| Date | Time | Case No. | DE # | Party | Hearing Type |
06/05/2026 No Scheduled Court Activity | |||||
