The schedule is subject to change. Because the schedule is provided as public information only, it is not intended to serve as notice to any party.
This page was last updated on May 27, 2026 at 22:15.
The Honorable Sheri Polster Chappell
Hearings Calendar
June 1 to June 5, 2026
Monday | |||||
| Date | Time | Case No. | DE # | Party | Hearing Type |
| 06/01/2026 | 09:00 | 2:24-cv-00421-SPC-KRH | 115 | Prime Insurance Company v. Medicab Transportation, LLC et al | Jury Trial |
| 06/01/2026 | 09:00 | 2:25-cr-00003-SPC-NPM-1 | 90 | USA v. Akai Wright | Jury Trial |
| 06/01/2026 | 09:00 | 2:26-cr-00049-SPC-KRH-1 | 26 | USA v. Kevin Daniel Hanko | Jury Trial |
| 06/01/2026 | 09:00 | 2:26-cr-00058-SPC-NPM-1 | 11 | USA v. Porfirio Castaneda-Castaneda | Jury Trial |
| 06/01/2026 | 09:00 | 2:26-cr-00068-SPC-KRH-1 | 19 | USA v. Juan Carlos Ramirez-Lopez | Jury Trial |
| 06/01/2026 | 09:00 | 2:26-cr-00084-SPC-KRH-1 | 22 | USA v. Jonathan Ferreira | Jury Trial |
| 06/01/2026 | 09:00 | 2:26-cr-00085-SPC-KRH-1 | 27 | USA v. Ezekiel Calixte Jean | Jury Trial |
| 06/01/2026 | 09:00 | 2:26-cr-00109-SPC-KRH-1 | 14 | USA v. Ramiro Delgado-Diaz | Jury Trial |
| 06/01/2026 | 09:00 | 2:26-cr-00113-SPC-KRH-1 | 22 | USA v. Nicolas Santizo-Hernandez | Jury Trial |
| 06/01/2026 | 09:00 | 2:26-cr-00122-SPC-NPM-1 | 20 | USA v. Edith Jocelyn Velasquez-Munguia | Jury Trial |
| 06/01/2026 | 10:00 | 2:26-cr-00079-SPC-NPM-1 | 31 | USA v. Christian Alberto Moreno-Lopez | Sentencing |
| 06/01/2026 | 10:00 | 2:26-cr-00093-SPC-NPM-1 | 31 | USA v. Celestino Ramirez-Ramirez | Sentencing |
| 06/01/2026 | 10:15 | 2:26-cr-00078-SPC-NPM-1 | 32 | USA v. Eduardo Sanchez | Sentencing |
| 06/01/2026 | 10:20 | 2:25-cr-00070-SPC-NPM-2 | 122 | USA v. Jarrek Fabrion Myrick | Sentencing |
| 06/01/2026 | 01:30 | 2:21-cv-00380-SPC-KRH | 132 | Concord at the Vineyards Condominium Association, Inc. v. Empire Indemnity Insurance Company | Status Conference |
Tuesday | |||||
| Date | Time | Case No. | DE # | Party | Hearing Type |
| 06/02/2026 | 09:30 | 2:24-cr-00172-SPC-KRH-1 | 64 | USA v. Russell Renney | Sentencing |
| 06/02/2026 | 10:00 | 2:05-cr-00081-VMC-NPM-1 | 100 | USA v. Clarence Black | Revocation Superv Rls-FinalHrg |
| 06/02/2026 | 10:00 | 2:25-cr-00070-SPC-NPM-1 | 123 | USA v. Clarence Black | Sentencing |
| 06/02/2026 | 10:30 | 2:26-cr-00041-SPC-NPM-1 | 33 | USA v. Aldair Alexis Zarate-Rivera | Sentencing |
| 06/02/2026 | 10:30 | 2:26-cr-00097-SPC-NPM-1 | 31 | USA v. Pascual Hernandez-Loaeza | Sentencing |
| 06/02/2026 | 10:45 | 2:25-cr-00176-SPC-NPM-1 | 32 | USA v. Raul Tellez-Plata | Sentencing |
| 06/02/2026 | 10:45 | 2:26-cr-00007-SPC-NPM-1 | 29 | USA v. Cesar Perez-Diaz | Sentencing |
| 06/02/2026 | 11:00 | 2:25-cr-00128-SPC-KRH-1 | 71 | USA v. Alex Cruz | Sentencing |
Wednesday | |||||
| Date | Time | Case No. | DE # | Party | Hearing Type |
06/03/2026 No Scheduled Court Activity | |||||
Thursday | |||||
| Date | Time | Case No. | DE # | Party | Hearing Type |
06/04/2026 No Scheduled Court Activity | |||||
Friday | |||||
| Date | Time | Case No. | DE # | Party | Hearing Type |
06/05/2026 No Scheduled Court Activity | |||||
