The schedule is subject to change. Because the schedule is provided as public information only, it is not intended to serve as notice to any party.
This page was last updated on July 4, 2025 at 06:45.
The Honorable Sheri Polster Chappell
Hearings Calendar
July 14 to July 18, 2025
Monday | |||||
Date | Time | Case No. | DE # | Party | Hearing Type |
07/14/2025 | 09:30 | CRIMINAL CASE MANAGEMENT CONFERENCES | |||
07/14/2025 | 09:30 | 2:19-cr-00150-SPC-NPM-2 | 358 | USA v. Craig Austin Lang | Status Conference |
07/14/2025 | 09:30 | 2:23-cr-00149-SPC-NPM-1 | 52 | USA v. Ronald St. Clair | Status Conference |
07/14/2025 | 09:30 | 2:24-cr-00135-SPC-KCD-1 | 41 | USA v. Lester John Parker | Status Conference |
07/14/2025 | 09:30 | 2:24-cr-00141-SPC-NPM-1 | 67 | USA v. Daniel Juarez | Status Conference |
07/14/2025 | 09:30 | 2:24-cr-00143-SPC-KCD-1 | 55 | USA v. Thakur Sukhdeo | Status Conference |
07/14/2025 | 09:30 | 2:24-cr-00153-SPC-NPM-1 | 25 | USA v. Efrain Eladio Pedro-Pedro | Status Conference |
07/14/2025 | 09:30 | 2:24-cr-00158-SPC-NPM-1 | 42 | USA v. Jamise Montez Bozeman | Status Conference |
07/14/2025 | 09:30 | 2:24-cr-00169-SPC-NPM-1 | 68 | USA v. Christopher Bryant | Status Conference |
07/14/2025 | 09:30 | 2:25-cr-00023-SPC-NPM-1 | 43 | USA v. John P. Skubinski | Status Conference |
07/14/2025 | 09:30 | 2:25-cr-00023-SPC-NPM-2 | 46 | USA v. Melvin A. Slawik | Status Conference |
07/14/2025 | 09:30 | 2:25-cr-00036-SPC-KCD-1 | USA v. Erwin Perez-Garcia | Status Conference | |
07/14/2025 | 09:30 | 2:25-cr-00042-SPC-NPM-1 | 33 | USA v. Leon Mark Jewett | Status Conference |
07/14/2025 | 09:30 | 2:25-cr-00052-SPC-NPM-1 | 27 | USA v. Dashawn Darell Davis | Status Conference |
07/14/2025 | 09:30 | 2:25-cr-00056-SPC-NPM-1 | 34 | USA v. Francisco Javier Gutierrez-Juarez | Status Conference |
07/14/2025 | 09:30 | 2:25-cr-00057-SPC-NPM-1 | 23 | USA v. Ricardo Salazar-Lopez | Status Conference |
07/14/2025 | 09:30 | 2:25-cr-00070-SPC-NPM-2 | 64 | USA v. Jarrek Fabrion Myrick | Status Conference |
07/14/2025 | 09:30 | 2:25-cr-00076-SPC-NPM-1 | 27 | USA v. Christopher Davies | Status Conference |
07/14/2025 | 09:30 | 2:25-cr-00092-SPC-KCD-1 | 25 | USA v. Marin Santizo-Roblero | Status Conference |
07/14/2025 | 09:30 | 2:25-cr-00095-SPC-NPM-1 | 14 | USA v. Jesus Luciano Cuevas-Barcenas | Status Conference |
07/14/2025 | 09:30 | 2:25-cr-00097-SPC-KCD-1 | 30 | USA v. Jesse William Korff | Status Conference |
07/14/2025 | 09:30 | 2:25-cr-00098-SPC-KCD-1 | 26 | USA v. Esric Morris | Status Conference |
07/14/2025 | 09:30 | 2:25-cr-00099-SPC-NPM-1 | 29 | USA v. Erick Javier Ortiz | Status Conference |
07/14/2025 | 09:30 | 2:25-cr-00110-SPC-NPM-1 | 39 | USA v. Rebecca Lea Stacey | Status Conference |
07/14/2025 | 09:30 | 2:25-cr-00110-SPC-NPM-2 | 43 | USA v. Miranda Lee Pryor | Status Conference |
07/14/2025 | 09:30 | 2:25-cr-00121-SPC-KCD-1 | 13 | USA v. Edwin Concepcion Villatoro-Calderon | Status Conference |
07/14/2025 | 10:15 | 2:25-cr-00055-SPC-KCD-1 | 33 | USA v. Juan Juan-Pascual | Sentencing |
07/14/2025 | 11:00 | 2:25-cr-00024-SPC-NPM-1 | 26 | USA v. Fermin Hernandez-Santiago | Sentencing |
07/14/2025 | 01:30 | 2:13-cr-00033-JES-NPM-1 | 89 | USA v. Daniel Glen Ball | Revocation Superv Rls-FinalHrg |
07/14/2025 | 01:30 | 2:24-cr-00027-SPC-KCD-1 | 40 | USA v. Luis Alonso Contreras-Rivera | Sentencing |
07/14/2025 | 01:45 | 2:24-cr-00127-SPC-NPM-1 | 33 | USA v. Eduardo Benjamin Gomez-Calmo | Sentencing |
Tuesday | |||||
Date | Time | Case No. | DE # | Party | Hearing Type |
07/15/2025 | 09:30 | 2:24-cr-00057-SPC-NPM-1 | 72 | USA v. Andrew Roger Torres | Sentencing |
07/15/2025 | 10:00 | 2:19-cr-00045-SPC-NPM-1 | 108 | USA v. Alton Jackson | Revocation Superv Rls-FinalHrg |
Wednesday | |||||
Date | Time | Case No. | DE # | Party | Hearing Type |
07/16/2025 No Scheduled Court Activity | |||||
Thursday | |||||
Date | Time | Case No. | DE # | Party | Hearing Type |
07/17/2025 No Scheduled Court Activity | |||||
Friday | |||||
Date | Time | Case No. | DE # | Party | Hearing Type |
07/18/2025 No Scheduled Court Activity |