The schedule is subject to change. Because the schedule is provided as public information only, it is not intended to serve as notice to any party.
This page was last updated on May 27, 2026 at 19:45.
The Honorable Sheri Polster Chappell
Hearings Calendar
June 8 to June 12, 2026
Monday | |||||
| Date | Time | Case No. | DE # | Party | Hearing Type |
| 06/08/2026 | 09:30 | CRIMINAL CASE MANAGEMENT CONFERENCES | |||
| 06/08/2026 | 09:30 | 2:24-cr-00143-SPC-DNF-1 | 98 | USA v. Thakur Sukhdeo | Status Conference |
| 06/08/2026 | 09:30 | 2:25-cr-00012-SPC-KRH-1 | 20 | USA v. Jose Toribio Canales | Status Conference |
| 06/08/2026 | 09:30 | 2:25-cr-00129-SPC-NPM-1 | 74 | USA v. Eric Strom Holland | Status Conference |
| 06/08/2026 | 09:30 | 2:25-cr-00223-SPC-KRH-1 | 46 | USA v. Amelton Guillori | Status Conference |
| 06/08/2026 | 09:30 | 2:25-cr-00236-SPC-NPM-1 | 70 | USA v. Rudy Perez | Status Conference |
| 06/08/2026 | 09:30 | 2:25-cr-00257-SPC-KRH-1 | 50 | USA v. Desmond Belmer | Status Conference |
| 06/08/2026 | 09:30 | 2:26-cr-00004-SPC-KRH-1 | 25 | USA v. David Gerard Swanson | Status Conference |
| 06/08/2026 | 09:30 | 2:26-cr-00005-SPC-KRH-1 | 22 | USA v. Robert Wesley Bustard | Status Conference |
| 06/08/2026 | 09:30 | 2:26-cr-00024-SPC-KRH-1 | 43 | USA v. Joseph Eric Demeo | Status Conference |
| 06/08/2026 | 09:30 | 2:26-cr-00033-SPC-KRH-1 | 35 | USA v. Casey Scott Shephard | Status Conference |
| 06/08/2026 | 09:30 | 2:26-cr-00036-SPC-NPM-1 | 26 | USA v. Ancelmo Itzep-Utuy | Status Conference |
| 06/08/2026 | 09:30 | 2:26-cr-00062-SPC-KRH-1 | 14 | USA v. Dany Esau Escobedo-Ortega | Status Conference |
| 06/08/2026 | 09:30 | 2:26-cr-00082-SPC-NPM-1 | 46 | USA v. Ronnie Lee Redding | Status Conference |
| 06/08/2026 | 09:30 | 2:26-cr-00083-SPC-NPM-1 | 20 | USA v. Nikcobie Marie Hall | Status Conference |
| 06/08/2026 | 09:30 | 2:26-cr-00087-SPC-NPM-1 | 26 | USA v. Edilio Jose Ramos-Tomas | Status Conference |
| 06/08/2026 | 09:30 | 2:26-cr-00101-SPC-NPM-1 | 23 | USA v. Leonard W. Krane | Status Conference |
| 06/08/2026 | 09:30 | 2:26-cr-00102-SPC-KRH-1 | 20 | USA v. Steve Papsun | Status Conference |
| 06/08/2026 | 09:30 | 2:26-cr-00132-SPC-NPM-1 | 23 | USA v. Lotver Luis Tarax-Juarez | Status Conference |
| 06/08/2026 | 09:30 | 2:26-cr-00134-SPC-KRH-1 | 22 | USA v. Calixto Jacobo Jacobo | Status Conference |
| 06/08/2026 | 09:30 | 2:26-cr-00143-SPC-NPM-1 | 23 | USA v. Carmelino Mendoza-Reymundo | Status Conference |
| 06/08/2026 | 10:45 | 2:26-cr-00051-SPC-NPM-1 | 34 | USA v. Francisco Gutierrez-Gutierrez | Sentencing |
| 06/08/2026 | 11:00 | 2:13-cr-00098-SPC-K_D-1 | 129 | USA v. Jermaine Alterma | Revocation Superv Rls-FinalHrg |
| 06/08/2026 | 01:30 | 2:25-cr-00264-SPC-NPM-1 | 37 | USA v. Donald Carl Woods | Sentencing |
| 06/08/2026 | 02:00 | 2:25-cr-00131-SPC-NPM-1 | 84 | USA v. John James Adducci | Restitution Hearing |
Tuesday | |||||
| Date | Time | Case No. | DE # | Party | Hearing Type |
06/09/2026 No Scheduled Court Activity | |||||
Wednesday | |||||
| Date | Time | Case No. | DE # | Party | Hearing Type |
06/10/2026 No Scheduled Court Activity | |||||
Thursday | |||||
| Date | Time | Case No. | DE # | Party | Hearing Type |
06/11/2026 No Scheduled Court Activity | |||||
Friday | |||||
| Date | Time | Case No. | DE # | Party | Hearing Type |
06/12/2026 No Scheduled Court Activity | |||||
